|
The indicated values for volume correspond with our measurements in the factory. Those values may vary in connection to different resonance surfaces and spaces as well as the method of installation or mounting Mechanical
DC buzzers will need a higher current at the start than the indicated current
rate
|
Assurance
of characteristics The technical
characteristics of our products are procured conscientiously. A warranty
is
given only by special declaration in accordance to § 463 BGB. Liability occurred
by absence of assured characteristics will only take place if the purchaser
has been assured especially on the purpose to avoid this damage Measurements, weights, performance and illustration are subject to technical modification.
|
| Safety guidelines | ||||||
| Safety guidelines for devices: | ||||||
| Safety guidelines foe boxes/frames EN 60529 (VDE 0470 IEC 529). | ||||||
| 1. Code | 2. Code | |||||
| Protection of dangerous parts against | Protection against water | |||||
| access of solid strange bodies | ||||||
| IP 0 | Not protection. | IP 0 | No water proof. | |||
| IP 1 | Protection by the back of the | IP 1 | Water drops falling vertical may | |||
| the hand against dangerous parts. | not cause any damage. | |||||
| IP 2 | Protection by finger against access | IP 2 | Water drops must not cause any | |||
| to dangerous parts. The control | damage, when a device is bent | |||||
| finger of a 12 mm diameter and | in an angle of 15 degrees. | |||||
| 80 mm length must have sufficient | ||||||
| distance to dangerous parts. A ball | ||||||
| of 12,5 mm diameter must not | ||||||
| penetrate the device in full. | ||||||
| IP 3 | A control rod of 2,5 mm | IP 3 | Water spray which hits the device | |||
| diameter must not penetrate the | vertically from both sides in an | |||||
| box full. | angle of 60 degrees must not cause | |||||
| any damage. | ||||||
| IP 4 | A wire of 1 mm diameter must not | IP 4 | Water splashing from all sides | |||
| penetrate the box. | onto the device must not cause | |||||
| any damage. | ||||||
| IP 5 | Penetration of dust cannot be | IP 5 | Jets of water hitting the device from | |||
| prevented in full, but must not | all directions must not cause any | |||||
| cause any defect in function or | damage. | |||||
| safety of the device. | . | |||||
| IP 6 | Complete protection against | IP 6 | Protections against heavy sea. A | |||
| dust penetration. | strong water jet must not cause | |||||
| any damage. | ||||||
| Safety symbol for EN 60 529 | |
| Volume in decibels (dB, A) at the distance of 1 meter. | |
| Net weight in kilogram without packing. | |
| Operating temperature in C highest and lowest degree. | |
| Especially equipped for gating and release in SPC Applications | |
| Lightning discharge measured in watt-seconds. | |
| Impact strength measured in joules. | |